Medical Mutual of Ohio
As one of the country’s oldest and most trusted insurance companies, Medical Mutual has a history of offering quality health insurance products at competitive prices. Our commitment to customer service excellence is witnessed by the 1.6 million customers and 25,000+ group customers we serve. With $2 billion in annual revenue you can be assured that we have the stability to continue our tradition of providing the highest quality health insurance for individuals and families.
Plan Overviews:
| Market HMO | |
| Plan Name | 6400 |
| Deductible | $6,400 |
| Out of Pocket Maximum(Includes deductible) | $6,400 |
| Primary Care Office Visit | No charge after deductible |
| Specialist Office Visit | No charge after deductible |
| Mental Illness Treatment and Substance Abuse Rehab Office Visit | Benefits paid based on corresponding medical benefits |
| Emergency Room | No charge after deductible |
| Urgent Care | No charge after deductible |
| Inpatient Hospital Services | No charge after deductible |
| Outpatient Surgery | No charge after deductible |
| Outpatient X-Rays and Diagnostic Imaging | No charge after deductible |
| Outpatient Imaging (CT/PET Scans/MRIs) | No charge after deductible |
| Market HMO | |||
| Plan Name | 1200 | 1750 | 4000 |
| Deductible | $1,200 | $100 | $500 |
| Out of Pocket Maximum(Includes deductible) | $6,750 | $500 | $500 |
| Primary Care Office Visit | $25 copay/visit | $30 copay/visit | No charge after deductible |
| Specialist Office Visit | $50 copay/visit | $60 copay/visit | No charge after deductible |
| Mental Illness Treatment and Substance Abuse Rehab Office Visit | Benefits paid based on corresponding medical benefits |
Benefits paid based on corresponding medical benefits |
Benefits paid based on corresponding medical benefits |
| Emergency Room | $250 copay/visit for Emergency Room; 20% coinsurance all other services |
$300 copay/visit, 10% coinsurance | No charge after deductible |
| Urgent Care | $50 copay/visit | $60 copay/visit | No charge after deductible |
| Inpatient Hospital Services | 20% coinsurance | 10% coinsurance | No charge after deductible |
| Outpatient Surgery | 20% coinsurance | 10% coinsurance | No charge after deductible |
| Outpatient X-Rays and Diagnostic Imaging | 20% coinsurance | 10% coinsurance | No charge after deductible |
| Outpatient Imaging (CT/PET Scans/MRIs) | 20% coinsurance | 10% coinsurance | No charge after deductible |
